- Career Center Home
- Search Jobs
- Major Campus Programming Student Event Manager
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
6 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$12.00 - $12.00
Salary - Type
Hourly Wage
Job Function
Other
Major Campus Programming Student Event Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Major Campus Programming Student Event Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Major Campus Programming Student Event Manager |
|---|---|
| Requisition Number | DU14240 |
| Department Name | 1B430:Student Organizations and Activities |
| Work Location | Lexington, KY |
| Salary Range | $12.00/hour |
| Type of Position | Student |
| Position Time Status | Part-Time |
| Required Education | Currently enrolled at UK as an Undergrad |
| Required Related Experience | Involvement in UK campus organizations (Registered Student Organization, Student Sponsored Organization, Club Sports, etc.), event management and execution, hospitality |
| Required License/Registration/Certification | None |
| Physical Requirements | lifting, pushing, or pulling of objects up to 50 lbs., sitting for long periods of time |
| Shift | Mon-Fri 4p-after, some weekends; 5-10 hours/week |
| Job Summary | The MCP Student Event Manager, at the guidance of the Major Campus Programming Coordinator, Senior Specialist, and/or Associate Director, will assist in executing semesterly Major Campus Programming events hosted by the Office of Student Organizations & Activities. Events include: SOA Cinema Series, Bingos, Trivia, Game Watches, tabling events, and other duties as assigned. |
| Skills / Knowledge / Abilities | Strong customer service and hospitality, engaging with guests at events, strong communication and logistical skills, effective time management |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Currently enrolled at UK as an Undergrad; Involvement in UK campus organizations (Registered Student Organization, Student Sponsored Organization, Club Sports, etc.), event management and execution, hospitality |
| Deadline to Apply | 03/30/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * This position works with large scale events and programming. What has been your experience helping to plan and manage events?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI282933469
Job ID: 82871795
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
